In May 2022 we’ve started a poll through our Facebook page to get a ‘All Time Favorite Electronic Musician’ list. 1994 Votes were given and 241 artists were mentioned. The following list shows all artists that received 2 votes or more. This is the top-10 and below the images you ‘ll find the full list:















Artist | # Votes | % Votes |
---|---|---|
Vangelis | 199 | 10,1% |
Jean Michel Jarre | 162 | 8,2% |
Klaus Schulze | 136 | 6,9% |
Edgar Froese | 101 | 5,1% |
Mike Oldfield | 57 | 2,9% |
Isao Tomita | 45 | 2,3% |
Rick Wakeman | 43 | 2,2% |
Wendy Carlos | 39 | 2,0% |
Brian Eno | 38 | 1,9% |
Kitaro | 36 | 1,8% |
Christoph Franke | 35 | 1,8% |
Johannes Schmoelling | 31 | 1,6% |
Mark Shreeve | 27 | 1,4% |
Florian Schneider | 25 | 1,3% |
Ian Boddy | 25 | 1,3% |
Vince Clarke | 25 | 1,3% |
Giorgio Moroder | 24 | 1,2% |
Jan Hammer | 24 | 1,2% |
Keith Emerson | 23 | 1,2% |
Ron Boots | 23 | 1,2% |
Thorsten Quaeschning | 22 | 1,1% |
Michael Garrison | 21 | 1,1% |
Steve Roach | 21 | 1,1% |
Thomas Dolby | 21 | 1,1% |
Hans Zimmer | 19 | 1,0% |
Synergy (Larry Fast) | 19 | 1,0% |
Richard Wright | 16 | 0,8% |
Schiller | 16 | 0,8% |
John Carpenter | 15 | 0,8% |
Peter Baumann | 15 | 0,8% |
Pete Namlook (Peter Kuhlmann) | 15 | 0,8% |
Ed Starink | 13 | 0,7% |
Enigma (Michael Cretu) | 13 | 0,7% |
Suzanne Ciani | 13 | 0,7% |
Bernd Kistenmacher | 12 | 0,6% |
John Dyson | 12 | 0,6% |
Ryuichi Sakamoto | 12 | 0,6% |
Tim Blake | 12 | 0,6% |
Tony Banks | 12 | 0,6% |
Dave Stewart | 11 | 0,6% |
Howard Jones | 11 | 0,6% |
Peter Mergener | 11 | 0,6% |
Bernie Worrell | 10 | 0,5% |
Delia Derbyshire | 10 | 0,5% |
Gert Emmens | 10 | 0,5% |
John Kerr | 10 | 0,5% |
Ralf Hütter | 10 | 0,5% |
Laurie Anderson | 9 | 0,5% |
Boris blank | 8 | 0,4% |
Rogue Element (Brendan Pollard) | 8 | 0,4% |
Johan Timman | 8 | 0,4% |
Kebu | 8 | 0,4% |
Micheal Stearns | 8 | 0,4% |
Alan Parsons | 7 | 0,4% |
Andy Pickford | 7 | 0,4% |
Dave Greenfield | 7 | 0,4% |
Eddie Jobson | 7 | 0,4% |
Joe Zawinul | 7 | 0,4% |
John Foxx | 7 | 0,4% |
Jonn Serrie | 7 | 0,4% |
Michael Hoenig | 7 | 0,4% |
Patrick O’Hearn | 7 | 0,4% |
Yanni | 7 | 0,4% |
Bas Broekhuis | 6 | 0,3% |
Bo Hansson | 6 | 0,3% |
David Wright | 6 | 0,3% |
Eric van der Heijden | 6 | 0,3% |
Erik Wøllo | 6 | 0,3% |
Klaus Hoffmann Hoock | 6 | 0,3% |
Manuel Göttsching | 6 | 0,3% |
Mario Schönwälder | 6 | 0,3% |
Neuronium (Michel Huygen) | 6 | 0,3% |
Robert Schroeder | 6 | 0,3% |
Simon Posford | 6 | 0,3% |
Thomas Fanger | 6 | 0,3% |
Craig Padilla | 5 | 0,3% |
David Helpling | 5 | 0,3% |
Herbie Hancock | 5 | 0,3% |
Jordan Rudess | 5 | 0,3% |
Patrick Kosmos | 5 | 0,3% |
Patrick Cowley | 5 | 0,3% |
Patrick Moraz | 5 | 0,3% |
Paul Lawler | 5 | 0,3% |
Brainwork (Uwe Saher) | 4 | 0,2% |
Can Atilla | 4 | 0,2% |
Constance Demby | 4 | 0,2% |
Eberhard Schoener | 4 | 0,2% |
Gary Numan | 4 | 0,2% |
Hans-Joachim Roedelius | 4 | 0,2% |
Joël Fajerman | 4 | 0,2% |
Kate Bush | 4 | 0,2% |
Martin Gore | 4 | 0,2% |
Aphex Twin (Richard D James) | 4 | 0,2% |
Richard Pinhas | 4 | 0,2% |
Rupert Hine | 4 | 0,2% |
Walter Christian Rothe | 4 | 0,2% |
Adelbert von Deyen | 3 | 0,2% |
Amon Tobin | 3 | 0,2% |
Biosphere | 3 | 0,2% |
Chuck Van Zyl | 3 | 0,2% |
Gert Blokzijl | 3 | 0,2% |
Gandalf (Heinz Strobl) | 3 | 0,2% |
Indra | 3 | 0,2% |
Karl Bartos | 3 | 0,2% |
Lisa Bella Donna | 3 | 0,2% |
Richard Barbieri | 3 | 0,2% |
Squarepusher | 3 | 0,2% |
Zanov | 3 | 0,2% |
Adam Holzman | 2 | 0,1% |
Alan Wilder | 2 | 0,1% |
Ayreon (Arjen Anthony Lucassen) | 2 | 0,1% |
Chick Corea | 2 | 0,1% |
Claude Larson | 2 | 0,1% |
David Vorhaus | 2 | 0,1% |
Eric Snelders | 2 | 0,1% |
Jorge Reyes | 2 | 0,1% |
Karlheinz Stockhausen | 2 | 0,1% |
Kevin Braheny | 2 | 0,1% |
Klaus Doldinger | 2 | 0,1% |
Lambert Ringlage | 2 | 0,1% |
Lustmord | 2 | 0,1% |
Mort Garson | 2 | 0,1% |
Paul Ellis | 2 | 0,1% |
René Splinter | 2 | 0,1% |
Rudy Adrian | 2 | 0,1% |
Vir Unis | 2 | 0,1% |
Total | 1966 | 100% |
Quite some artists only received one vote.















Artist | # Votes | % Votes |
---|---|---|
Adrian Belew | 1 | 0,1% |
Akikaze (Pepijn Courant) | 1 | 0,1% |
Arjen Schat | 1 | 0,1% |
Arpegiator | 1 | 0,1% |
Astral Son (Leonardo Soundweaver) | 1 | 0,1% |
Bert Hülshoff | 1 | 0,1% |
Billie Currie | 1 | 0,1% |
Bruno Menny | 1 | 0,1% |
Celluloid | 1 | 0,1% |
Chris Spheeris | 1 | 0,1% |
Clara Mondshine | 1 | 0,1% |
Claude Cuvelier | 1 | 0,1% |
Claudio Gizzi (Jean Pierre Posit) | 1 | 0,1% |
Conrad Schnitzler | 1 | 0,1% |
Cybotron | 1 | 0,1% |
Daniel Vadestrid | 1 | 0,1% |
Dave Ball | 1 | 0,1% |
Dave Fulton | 1 | 0,1% |
David Arkenstone | 1 | 0,1% |
David Borden | 1 | 0,1% |
David Van Tieghem | 1 | 0,1% |
Del Dettmar | 1 | 0,1% |
Dick Hyman | 1 | 0,1% |
Didier Bocquet | 1 | 0,1% |
Dieter Moebius | 1 | 0,1% |
Dik Mik | 1 | 0,1% |
Dominique Guiot | 1 | 0,1% |
Don Slepian | 1 | 0,1% |
Droids | 1 | 0,1% |
Eagle (Arend Westra) | 1 | 0,1% |
Ebi | 1 | 0,1% |
Eduard Artemiev | 1 | 0,1% |
Elektriktus | 1 | 0,1% |
Emerald Web | 1 | 0,1% |
Erik Norlander | 1 | 0,1% |
Francesco Buccheri | 1 | 0,1% |
Frank Klare | 1 | 0,1% |
Fred | 1 | 0,1% |
Freddy Guye | 1 | 0,1% |
Frederick Rousseau | 1 | 0,1% |
Free System Projekt (Marcel Engels) | 1 | 0,1% |
Fumio Mihashita | 1 | 0,1% |
Giorgia Angiuli | 1 | 0,1% |
Guiseppe Banfi | 1 | 0,1% |
Hans Endler | 1 | 0,1% |
Harald Grosskopf | 1 | 0,1% |
Harold Budd | 1 | 0,1% |
Harvey Bainbridge | 1 | 0,1% |
Hemisphere (Ralf Knappe-Heinbockel) | 1 | 0,1% |
Henri Torgue | 1 | 0,1% |
Hideki Matsutake | 1 | 0,1% |
Igor Wakhevitch | 1 | 0,1% |
Intelligentsia (Mirai) | 1 | 0,1% |
Javier Guezalochi | 1 | 0,1% |
Jay B Jay | 1 | 0,1% |
Jean-Michel Desbouis | 1 | 0,1% |
Jim Ottaway | 1 | 0,1% |
Joakin Bello | 1 | 0,1% |
Johan van den Abeele | 1 | 0,1% |
Johannes Hedberg | 1 | 0,1% |
John Hassel | 1 | 0,1% |
Jon Lord | 1 | 0,1% |
Jun Fukumachi | 1 | 0,1% |
Jurgen Ecke | 1 | 0,1% |
Jürgen Pluta | 1 | 0,1% |
Kevin Kendle | 1 | 0,1% |
Laszlo Hortobagyi | 1 | 0,1% |
Mac of Bionight | 1 | 0,1% |
Mark Dwane | 1 | 0,1% |
Mark Isham | 1 | 0,1% |
Mark Jenkins | 1 | 0,1% |
Mark Price | 1 | 0,1% |
Martin Neuhold | 1 | 0,1% |
Mat Jarvis | 1 | 0,1% |
Melodysheep (John D Boswell) | 1 | 0,1% |
Michael Omartian | 1 | 0,1% |
Midge Ure | 1 | 0,1% |
Morton Subotnik | 1 | 0,1% |
Nattefrost (Bjorn Neppesen) | 1 | 0,1% |
Osidarta | 1 | 0,1% |
Pascal Wathelet | 1 | 0,1% |
Paul Humphreys | 1 | 0,1% |
Paul Nagle | 1 | 0,1% |
Peter Bardens | 1 | 0,1% |
Peter Christopherson | 1 | 0,1% |
Peter Seiler | 1 | 0,1% |
Ray Lynch | 1 | 0,1% |
Reinhard Lakomy | 1 | 0,1% |
Rene van der Wouden | 1 | 0,1% |
Richard Tandy | 1 | 0,1% |
Rod Temperton | 1 | 0,1% |
Roger Troutman | 1 | 0,1% |
Rolf Trostel | 1 | 0,1% |
Ruud Heij | 1 | 0,1% |
Salvador Martinez | 1 | 0,1% |
Sequential Dreams (Ron Charron) | 1 | 0,1% |
Simon Stockhausen | 1 | 0,1% |
Skoulaman (Hans van Kroonenburg) | 1 | 0,1% |
State Azure (Patrick Unsworth) | 1 | 0,1% |
Stephen Parsick | 1 | 0,1% |
Steve Porcaro | 1 | 0,1% |
Stevie Wonder | 1 | 0,1% |
Susumu Hirasawa | 1 | 0,1% |
Sven Grünberg | 1 | 0,1% |
Thierry Fervant | 1 | 0,1% |
Tyndall | 1 | 0,1% |
Udo Hanten | 1 | 0,1% |
Uwe H. Schmidt | 1 | 0,1% |
Venja (Johan Geens) | 1 | 0,1% |
Von Haulshoven (Eppie Hulshof) | 1 | 0,1% |
Wolfram der Spyra | 1 | 0,1% |
And some guests voted for groups or bands, so we left these votes out of the list. Soon we will start a poll on Electronic Music Groups.